Find the Weather for any City, State  
or Zipcode, or Country:


Informes Diaris [Select Refresh to Update]
Informes Diarios[Select Refresh to Update]

Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Informes Anuales

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.2  16.9   2/1/12   4.3  29/1/12 1664    0  1.00   7  53   4/1/12  NO1022.52   62
2     4.8  13.3   6/2/12  -0.9   4/2/12  422    0 10.75  10  56   6/2/12  NO1016.25   48
---------------------------------------------------------------------------------------
TOT  10.0  16.9   2/1/12  -0.9   4/2/12 2086    0 11.51   8  56   6/2/12  NO1021.35   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Informes Mensuales

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2   9.1     8:06   4.3    23:58   58    0  8.00   9  35    22:19  NO1011.97   75
2     3.1   4.4     0:08   1.9    10:54   62    0  2.50   7  32    13:38 NNO1010.57   80
3     2.5   5.1    14:24   0.1     9:01   62    0  0.00  11  39    10:04  NO1015.93   57
4     2.3   6.2    13:13  -0.9     3:53   63    0  0.00  11  37     6:50  NO1021.19   26
5     3.3   6.6    12:49   0.8     5:59   62    0  0.25   8  34    14:30  NO1021.74   40
6     7.1  13.3    14:48   2.2     0:37   58    0  0.00  11  56    17:20 NNO1018.71   40
7     7.8  11.6    12:58   4.7    21:41   57    0  0.00  11  51    13:18  NO1013.47   20
---------------------------------------------------------------------------------------
TOT   4.8  13.3   6/2/12  -0.9   4/2/12  422    0 10.75  10  56   6/2/12  NO1016.25   48

HEAT BASE: 65.0
COOL BASE: 65.0


Archivo Informe Anual

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:01     1/1/12          0      13:35    15/1/12        315
Wind Speed                   56      17:20     6/2/12          0       2:59     1/1/12          8
Wind Gust                    56      17:20     6/2/12          0       3:00     1/1/12         11
Humidity                     91      17:27     1/2/12          9      11:49     7/2/12         60
Out Temp                   16.9      14:02     2/1/12       -0.9       3:53     4/2/12       10.0
Raw Barometer           1031.97      10:14    19/1/12    1006.23       4:44     2/2/12    1018.53
Total Rain                11.75      17:00     5/2/12       0.24      11:23    28/1/12       2.01


Archivo Informe mensual

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       4:20     1/2/12          5      12:04     1/2/12        315
Wind Speed                   56      17:20     6/2/12          0       1:57     1/2/12         10
Wind Gust                    56      17:20     6/2/12          0       2:07     1/2/12         14
Humidity                     91      17:27     1/2/12          9      11:49     7/2/12         48
Out Temp                   13.3      14:48     6/2/12       -0.9       3:53     4/2/12        4.8
Raw Barometer           1021.74      22:44     4/2/12    1006.23       4:44     2/2/12    1013.44
Total Rain                11.75      17:00     5/2/12       1.00       0:00     1/2/12      10.34

 


Archivo Informe Diario

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              334       0:07        298       0:04        315
Wind Speed                   14       0:07          0       0:00          6
Wind Gust                    14       0:07          3       0:01          8
Humidity                     14       0:00         14       0:00         14
Out Temp                    5.3       0:00        5.3       0:06        5.3
Raw Barometer           1012.14       0:00    1012.14       0:00    1012.14
Total Rain                11.75       0:00      11.75       0:00      11.75


Informe Resumen Diario

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
9/22/2007          45        338          0          8         26          0         12         26          0         42         48         31         75         89         64       28.9       30.1       27.0       22.5       24.1       20.8    1020.66    1021.41    1019.85     247.65     247.65     240.03
23/9/2007          22        355          0         12         35          0         17         35          0         38         47         26         71         80         59       28.1       29.4       26.7       21.7       23.6       19.6    1020.57    1021.41    1019.85     247.65     247.65     247.65
24/9/2007         315        360          5          4         16          0          6         16          0         36         46         27         70         80         55       27.9       30.6       25.8       21.2       23.7       18.3    1018.33    1019.99    1017.18     247.65     247.65     247.65
25/9/2007          68        360          5          7         26          0         10         26          0         44        100         31         70         84         48       27.1       27.9       26.2       20.5       22.0       18.4    1016.32    1018.09    1015.18     247.65     247.65     247.65
26/9/2007         315        360          0         10         48          0         16         48          0         43         49         29         58         74         22       26.9       30.1       25.0       19.1       24.8       15.8    1012.53    1015.72    1008.47     247.86     247.90     247.65
27/9/2007         315        360          5         15         58          0         21         58          0         41         44         31         51         69         23       26.4       30.6       24.1       17.8       20.8       13.7    1007.74    1010.57    1006.04     248.18     250.95     247.90
28/9/2007         315        360          5         14         39          0         20         39          0         37         41         28         48         72         27       25.0       28.8       20.6       16.4       20.2       12.3    1012.85    1014.64    1010.54     250.95     250.95     250.95
29/9/2007         315        360        142          5         23          0          7         23          0         43         52         33         72         86         62       26.7       31.6       24.8       20.2       23.3       17.3    1015.12    1017.18    1013.35     251.36     251.71     250.95
30/9/2007         315        360         57          5         19          0          8         19          0         41         55         31         79         87         69       27.9       31.9       25.7       22.1       24.7       19.9    1018.62    1020.73    1016.74     251.72     251.71     251.71
1/10/2007         315        360        115          5         18          0          7         18          0         40         51         28         79         91         69       28.1       31.8       26.2       22.2       24.3       19.9    1020.69    1021.95    1019.85     251.72     251.71     251.71
2/10/2007         315        360         15          7         24          0          9         24          0         39         49         30         77         86         66       28.7       31.1       27.0       22.4       25.3       20.2    1018.26    1020.29    1016.40     251.72     251.71     251.71
3/10/2007          45        360          0         12         35          0         17         35          0         43         54         34         80         89         66       27.1       28.3       25.7       21.9       24.1       19.7    1015.88    1017.52    1014.67     251.72     251.71     251.71
4/10/2007          45        360          5          8         35          0         11         35          0         49         56         40         79         91         65       27.3       28.9       26.5       21.9       24.3       20.1    1016.58    1018.70    1013.62     254.24     263.14     251.71
5/10/2007         202        360          5          8         35          0         13         35          0         49         56         36         75         85         65       27.0       29.7       25.7       21.6       23.9       19.4    1015.18    1016.26    1013.05     263.35     263.40     263.14
6/10/2007         315        360          5          8         34          0         12         34          0         45         52         30         73         82         66       27.4       30.9       25.3       20.9       23.4       18.2    1015.57    1017.14    1014.37     263.40     263.40     263.40
7/10/2007         315        360          5          4         23          0          6         23          0         43         50         30         72         78         62       28.0       32.6       25.7       21.7       24.1       19.3    1016.97    1018.94    1015.11     263.40     263.40     263.40
8/10/2007          22        360          5          7         37          0         10         37          0         40         49         31         73         86         63       27.7       29.5       26.6       21.2       23.6       17.3    1020.17    1021.92    1018.50     266.28     275.59     263.40
9/10/2007         315        360          5          7         29          0          9         29          0         43         51         31         74         82         65       26.3       28.5       24.9       19.9       22.3       17.3    1021.80    1022.94    1020.87     275.59     275.59     275.59
10/10/2007        292        360          0         11         53          0         16         53          0         43         47         35         69         89         48       26.9       30.7       24.6       18.5       22.1       14.0    1018.61    1021.99    1014.30     278.24     297.18     275.59
11/10/2007         45        360          5         14         47          0         21         47          0         45         47         38         57         74         48       25.3       27.3       23.8       18.6       21.4       15.1    1018.12    1019.89    1016.26     297.19     297.18     297.18
12/10/2007         45        360          0         13         37          0         19         37          0         43         49         30         52         68         34       25.9       30.6       23.5       19.6       22.9       17.0    1018.35    1019.65    1017.25     297.19     297.18     297.18
13/10/2007        315        360          5          6         24          0          9         24          0         42         50         28         64         77         53       26.1       28.6       24.0       18.6       21.4       15.6    1017.87    1019.31    1016.77     297.19     297.18     297.18
14/10/2007        315        360          5          4         23          0          7         23          0         44         58         32         74         82         61       26.1       32.4       22.9       18.6       21.6       15.8    1019.42    1020.50    1018.43     297.18     297.18     297.18
15/10/2007        315        360          5          8         23          0         12         23          0         44         50         29         73         83         62       27.7       32.6       25.0       18.8       21.3       16.3    1019.68    1020.63    1018.87     297.19     297.18     297.18
16/10/2007        315        360          5          8         27          0         12         27          0         40         48         31         74         80         61       26.7       28.6       24.4       19.4       21.6       16.9    1020.07    1021.01    1019.11     297.19     297.18     297.18
17/10/2007         45        360          5         14         43          0         20         43          0         41         48         33         77         89         65       26.8       30.1       24.3       19.8       22.0       17.0    1019.67    1021.04    1018.80     309.36     311.91     297.18
18/10/2007        315        360          5          6         24          0          9         24          0         42         49         28         69         80         54       26.8       28.6       25.3       19.7       22.7       17.2    1021.17    1022.46    1020.36     311.91     311.91     311.91
19/10/2007        315        360          5          7         24          0         11         24          0         41         49         30         67         82         51       26.3       29.8       23.8       17.7       20.2       15.8    1021.98    1023.58    1020.97     311.91     311.91     311.91
20/10/2007         45        360          5         14         53          0         20         53          0         41         45         35         59         74         39       25.5       28.2       23.7       16.7       18.9       13.5    1020.24    1023.27    1018.70     311.91     311.91     311.91
21/10/2007        315        360          5          7         34          0         11         34          0         41         45         37         57         72         44       24.8       28.9       22.3       14.7       18.2       12.0    1021.42    1023.55    1018.23     311.91     311.91     311.91
22/10/2007        315        355          5          7         26          0          9         26          0         43         46         40         64         77         47       24.6       26.6       22.7       15.7       18.8       13.6    1015.10    1018.84    1012.54     311.91     311.91     311.91
23/10/2007        315        360          5          4         19          0          7         19          0         42         47         30         62         68         52       25.0       27.7       23.2       17.0       19.9       14.8    1011.79    1014.74    1009.80     311.91     311.91     311.91
24/10/2007         45        360          5         10         31          0         14         31          0         43         47         39         67         75         50       25.4       28.5       23.5       16.1       17.6       14.3    1009.94    1011.59    1008.75     311.91     311.91     311.91
25/10/2007         22        360          5         12         42          0         19         42          0         43         46         39         57         73         44       24.2       26.4       22.7       15.7       16.9       14.2    1010.64    1012.47    1009.25     311.91     311.91     311.91
26/10/2007        292        360          5          9         34          0         14         34          0         45         48         40         67         85         47       23.9       27.7       21.7       14.8       17.3       12.3    1014.40    1020.19    1011.56     312.36     315.21     311.91
27/10/2007        315        360          5          6         26          0          9         26          0         45         50         41         76         90         52       25.1       29.5       22.6       15.2       18.5       12.7    1023.34    1025.24    1020.19     322.51     323.85     315.21
28/10/2007        315        360          5          8         29          0         11         29          0         46         52         33         63         79         37       25.4       29.7       22.6       16.8       20.2       14.2    1022.18    1025.17    1019.31     323.85     323.85     323.85
29/10/2007        315        360          5          8         32          0         11         32          0         44         47         40         61         74         48       25.1       28.8       22.8       17.0       19.5       14.4    1015.97    1019.35    1013.69     323.85     323.85     323.85
30/10/2007        315        360          5          6         26          0          9         26          0         45         49         34         64         73         51       24.8       28.1       22.8       15.4       17.5       13.1    1012.90    1013.79    1012.20     323.85     323.85     323.85
31/10/2007        315        360          5          4         19          0          6         19          0         44         46         41         51         65         38       22.7       24.7       21.5       14.9       17.4       12.6    1016.24    1020.94    1012.27     323.85     323.85     323.85
1/11/2007         315        360          5          8         32          0         12         32          0         44         47         40         54         76         31       24.2       28.5       21.8       15.8       20.2       13.2    1022.73    1025.61    1020.84     323.85     323.85     323.85
2/11/2007         315        360          5          6         27          0          9         27          0         44         50         39         65         78         52       24.4       28.6       21.6       14.9       17.6       12.0    1025.57    1026.83    1024.43     323.85     323.85     323.85
3/11/2007         315        360          5          5         23          0          7         23          0         44         48         39         69         79         55       24.6       28.8       21.8       15.1       18.2       12.8    1022.60    1025.07    1020.43     323.85     323.85     323.85
4/11/2007         315        360          5          7         27          0         10         27          0         45         48         42         71         79         55       25.4       28.3       22.7       15.4       18.7       12.3    1019.05    1020.90    1017.25     323.85     323.85     323.85
5/11/2007         315        360          5          5         19          0          7         19          0         47         50         44         70         79         58       24.9       26.5       23.2       15.8       17.5       13.3    1022.93    1025.51    1020.67     323.85     323.85     323.85
6/11/2007         315        360          5          8         31          0         12         31          0         45         48         42         70         86         46       26.3       28.4       24.1       15.7       19.6       13.3    1025.12    1026.12    1023.10     323.85     323.85     323.85
7/11/2007         315        360          5          9         39          0         14         39          0         42         48         35         54         74         34       24.9       29.4       22.1       15.2       19.4       12.6    1025.38    1027.20    1024.12     323.85     323.85     323.85
8/11/2007         315        360          5          5         24          0          8         24          0         41         44         37         58         80         43       25.4       28.7       22.8       14.6       17.5       12.4    1020.58    1024.32    1017.92     323.85     323.85     323.85
9/11/2007         315        360          5          8         37          0         12         37          0         41         44         30         64         79         48       25.0       27.4       22.6       14.4       18.5       11.8    1022.09    1025.71    1019.72     323.85     323.85     323.85
10/11/2007        315        360          5          8         34          0         13         34          0         39         42         36         60         76         41       23.7       27.4       21.3       13.8       17.5       11.1    1024.63    1026.29    1022.50     323.85     323.85     323.85
11/11/2007        315        360          5          7         27          0         11         27          0         37         39         34         55         79         33       25.4       28.4       23.1       14.3       17.9       11.3    1020.95    1023.75    1018.47     323.85     323.85     323.85
12/11/2007        315        360          5          5         23          0          7         23          0         39         43         36         71         82         60       25.3       27.0       23.4       13.9       15.7       12.0    1018.57    1019.55    1017.69     323.85     323.85     323.85
13/11/2007        315        360         11          8         32          0         11         32          0         40         43         38         61         72         49       24.8       27.0       23.4       13.8       16.1       11.6    1017.31    1019.41    1013.79     323.85     323.85     323.85
14/11/2007        315        338          0         10         50          0         15         50          0         38         41         33         61         72         45       24.1       28.6       20.8       12.2       15.4        8.6    1009.92    1013.69    1008.20     323.85     323.85     323.85
17/11/2007        315        315        202         10         19          3         13         19          5         24         27         22         43         53         37       24.5       26.8       21.4        8.3       10.2        7.6    1018.02    1018.36    1017.45     323.85     323.85     323.85
18/11/2007        315        315        158          6         19          0          9         19          0         27         29         25         21         38         16       25.6       27.4       21.7       11.7       12.5        7.7    1008.38    1017.86    1008.00     323.85     323.85     323.85
19/11/2007          0        338          0          3         24          0          5         24          0         31         33         27         35         69         16       24.0       27.0       21.6       12.5       16.1        8.1    1008.60    1010.51    1006.71     323.96     324.10     324.10
20/11/2007         45        360          0          5         18          0          6         18          0         38         43         31         80         89         64       25.5       26.2       24.3       16.9       19.3       13.9    1008.53    1010.54    1006.88     324.13     324.36     324.10
21/11/2007         45        360          5          2         10          0          3         10          0         45         48         43         85         92         71       25.4       26.4       24.1       17.2       19.2       15.4    1006.82    1007.97    1005.77     324.53     324.61     324.36
22/11/2007        270        360         10          3         19          0          5         19          0         48         51         45         76         90         60       24.7       25.8       23.5       15.3       17.2       13.9    1005.65    1007.36    1003.80     324.62     324.61     324.61
23/11/2007        315        360          5          6         26          0          9         26          0         46         48         44         66         76         54       24.2       25.7       22.9       14.2       15.7       12.8    1010.80    1014.03    1006.17     324.62     324.61     324.61
24/11/2007        315        360          5         11         32          0         16         32          0         44         46         41         63         71         54       23.5       24.8       22.0       12.6       15.6       10.9    1016.24    1020.40    1013.55     324.62     324.61     324.61
25/11/2007        315        360          5         15         45          0         20         45          0         42         46         35         61         73         45       22.7       27.0       19.9       11.1       15.1        7.8    1019.57    1021.68    1017.86     324.62     324.61     324.61
27/11/2007        315        338          0          9         32          0         12         32          0         38         40         34         49         64         32       24.9       28.3       22.8       13.1       17.3       10.4    1017.79    1018.84    1016.81     324.62     324.61     324.61
28/11/2007        315        345          0          8         27          0         12         27          0         37         40         35         52         69         38       23.9       25.5       21.8       11.8       15.2        9.2    1016.35    1018.36    1014.88     324.62     324.61     324.61
29/11/2007        315        360          0         13         32          0         18         32          0         37         39         34         54         64         39       23.9       26.1       21.4       11.5       15.4        9.2    1014.54    1016.33    1012.64     324.62     324.61     324.61
1/12/2007         315        338          0          6         31          0          9         31          0         41         47         35         60         71         46       23.9       27.7       20.3       13.3       16.3       10.0    1017.87    1020.46    1015.82     324.61     324.61     324.61
2/12/2007         315        338          0          8         35          0         12         35          0         41         45         36         62         76         54       24.4       25.6       22.7       13.5       16.2       11.4    1021.19    1023.88    1017.55     324.62     324.61     324.61
3/12/2007         315        360          5         12         53          0         18         53          0         38         41         34         60         76         44       24.5       26.1       23.4       13.4       17.5       10.7    1014.69    1018.94    1012.64     324.62     324.61     324.61
4/12/2007         315        360          5          7         34          0         11         34          0         40         42         37         66         79         48       24.1       25.7       22.4       13.8       17.1       10.6    1020.99    1024.46    1018.33     324.62     324.61     324.61
5/12/2007         315        360          5          5         31          0          8         31          0         42         46         36         65         77         49       24.6       27.2       22.9       14.6       17.6       12.4    1023.81    1025.64    1021.99     324.62     324.61     324.61
6/12/2007         315        360          5          6         24          0          8         24          0         41         44         38         68         77         52       24.8       26.8       23.4       13.7       15.9       11.7    1025.35    1027.20    1023.38     324.62     324.61     324.61
7/12/2007         292        360          5         10         35          0         15         35          0         42         44         39         60         70         50       23.7       24.8       22.3       13.3       15.3       11.7    1018.47    1023.38    1015.49     324.62     324.61     324.61
8/12/2007         315        360          5          6         37          0          9         37          0         42         46         37         67         77         57       24.5       26.8       22.8       12.6       14.9        9.6    1016.58    1018.67    1013.69     324.62     324.61     324.61
9/12/2007         270        360          5         17         69          0         27         69          0         38         43         30         43         65         24       24.9       27.0       23.7       16.7       21.1       12.3    1008.53    1013.69    1006.00     324.62     324.61     324.61
10/12/2007        292        360          5         12         53          0         19         53          0         36         40         32         44         58         31       25.2       27.8       23.8       13.4       17.0       10.4    1013.47    1018.47    1009.36     324.62     324.61     324.61
11/12/2007        315        360          5         13         40          0         19         40          0         33         39         24         31         48         20       24.4       27.1       22.4       11.9       16.4        8.5    1020.31    1023.14    1017.89     324.62     324.61     324.61
12/12/2007        315        360          0          9         34          0         13         34          0         30        100         24         35         49         23       22.8       25.7       19.9        9.8       12.8        7.4    1026.07    1028.52    1023.14     324.62     324.61     324.61
13/12/2007        315        338         45          6         23          0          9         23          0         30         33         27         48         56         37       22.1       24.4       19.4        9.7       11.7        7.2    1029.29    1030.28    1028.25     324.61     324.61     324.61
14/12/2007        315        360          5          9         29          0         14         29          0         30         33         27         37         53         23       22.8       26.6       20.8        9.1       13.2        5.8    1025.57    1029.88    1021.17     324.62     324.61     324.61
15/12/2007        315        360          5         15         56          0         23         56          0         31         34         28         53         78         28       23.1       25.9       21.3        8.4       12.6        5.8    1020.03    1023.10    1017.75     324.72     325.12     324.61
16/12/2007        315        360          5         11         40          0         17         40          0         34         37         30         51         65         28       23.0       26.3       21.1        8.0       11.1        5.4    1024.03    1025.85    1023.04     325.12     325.12     325.12
17/12/2007         45        360          5         10         40          0         15         40          0         34         37         30         58         75         47       22.2       25.0       20.3        7.7        9.8        5.7    1022.38    1023.61    1021.17     325.12     325.12     325.12
18/12/2007         45        360          5         14         40          0         21         40          0         34        100         30         63         74         53       23.0       26.0       21.2       10.0       12.3        7.5    1025.86    1029.88    1022.70     325.12     325.12     325.12
19/12/2007         45        360          5          8         31          0         13         31          0         36         39         33         62         66         53       23.3       25.4       21.9       10.6       12.8        8.6    1031.49    1032.93    1029.88     325.12     325.12     325.12
20/12/2007         45        360          5         16         45          0         23         45          0         36         39         34         68         84         59       23.2       24.0       21.2       11.6       13.0       10.3    1028.47    1031.60    1025.61     325.37     326.14     325.12
21/12/2007         45        360          0         19         43          0         26         43          2         42         48         38         75         86         67       19.7       21.9       16.9       12.4       13.2       11.3    1022.89    1025.61    1021.38     326.83     328.68     326.14
22/12/2007         45        360          5         14         42          0         22         42          0         43         45         41         76         91         69       22.7       23.8       21.9       12.8       14.5       11.3    1020.58    1022.02    1019.79     330.32     331.47     328.68
23/12/2007         45        360          0         15         47          0         22         47          0         43         46         39         66         75         53       23.8       26.8       22.1       13.1       14.9       10.6    1022.91    1024.36    1021.58     331.47     331.47     331.47
24/12/2007        315        360          5          7         24          0         10         24          0         44         48         40         67         78         53       23.4       26.1       22.0       11.5       14.5        9.8    1024.50    1025.54    1023.55     331.47     331.47     331.47
25/12/2007        315        360          5          7         31          0         11         31          0         46         50         40         58         75         43       23.0       25.7       21.5       11.1       15.3        8.2    1022.60    1025.20    1020.33     331.47     331.47     331.47
26/12/2007        315        360          5          8         29          0         12         29          0         47         51         43         59         76         34       21.5       24.6       19.0       11.3       15.7        8.4    1025.67    1029.81    1022.02     331.47     331.47     331.47
27/12/2007        315        360          5          8         24          0         11         24          0         45        100         42         62         77         49       20.9       24.0       18.3       10.6       13.5        8.3    1030.72    1032.25    1029.27     331.47     331.47     331.47
28/12/2007        315        360          5          8         24          0         11         24          0         42         44         37         60         78         46       22.3       26.2       19.6       10.0       12.6        8.4    1030.32    1031.88    1029.10     331.47     331.47     331.47
29/12/2007        315        355        119          8         32          0         11         32          0         40         43         36         54         67         38       23.3       25.4       21.7        9.8       13.3        7.2    1028.43    1030.11    1026.63     331.47     331.47     331.47
30/12/2007        315        360          5          5         35          0          8         35          0         39         41         36         59         76         35       23.3       25.6       21.5       10.6       14.6        7.7    1024.47    1026.63    1023.04     331.47     331.47     331.47
31/12/2007        315        360          5          5         23          0          8         23          0         40         44         36         45         74         28       21.6       26.4       18.4       10.4       14.5        7.7    1023.54    1025.00    1022.02     331.47     331.47     331.47
1/1/2008           22        360          5          4         21          0          6         21          0         43         48         37         54         78         38       20.7       24.1       18.3        8.8       12.3        5.1    1019.54    1023.55    1016.84     331.47     331.47     331.47
2/1/2008          315        360         14          5         24          0          7         24          0         44         47         41         74         86         56       21.0       23.8       18.7        9.1       11.8        6.7    1011.55    1016.84    1005.12      20.11       1.42      -0.38
3/1/2008           45        360          5          5         37          0          9         37          0         43         44         41         81         93         64       23.1       24.2       21.8       10.2       13.1        6.4     999.56    1005.12     994.45       3.80       8.82      -0.58
4/1/2008          315        360          5          9         32          0         13         32          0         44         45         41         70         78         59       23.7       25.5       22.4       11.1       14.7        8.0    1005.71    1013.99     997.30       8.82       8.82       8.82
5/1/2008          315        360          5          9         35          0         14         35          0         43         44         40         64         75         52       24.0       25.3       22.8       11.9       14.3        9.9    1017.07    1018.74    1013.93       8.72       8.66       8.66
6/1/2008          315        360          5         10         43          0         14         43          0         43         47         40         65         75         47       24.5       27.6       22.2       14.4       19.8       10.9    1019.29    1023.17    1016.33       8.66       8.66       8.66
7/1/2008          315        360          5          7         31          0         10         31          0         47         51         42         70         84         52       23.1       25.6       20.8       14.7       18.5       12.2    1023.80    1025.44    1021.99       8.66       8.66       8.66
8/1/2008          202        319         34          3         18          0          5         18          0         49         51         45         78         85         72       23.3       24.9       22.0       13.3       14.5       11.4    1023.66    1025.37    1021.72       8.66       8.66       8.66
9/1/2008          292        300         45          4         23          0          6         23          0         53         55         50         78         88         65       22.6       24.4       21.5       13.1       15.3       11.3    1021.54    1023.44    1020.16       8.66       8.66       8.66
10/1/2008         292        256         45          2         18          0          4         18          0         54         55         51         87         91         85       22.1       23.9       21.4       13.2       14.3       12.5    1021.93    1023.34    1020.23      10.16      11.00      11.00
11/1/2008         225        360          5         10         68          0         16         68          0         52         56         46         80         89         56       23.8       24.7       22.4       13.5       15.4       10.4    1013.35    1020.23    1007.43      11.05      11.40      11.00
12/1/2008         292        360          5         11         43          0         17         43          0         48         51         41         58         76         40       23.6       26.4       20.1       10.2       13.9        6.8    1015.32    1019.07    1009.76      11.40      11.40      11.40
13/1/2008         292        360          5          9         32          0         14         32          0         44         47         41         61         73         42       23.4       25.5       22.2       10.7       13.9        7.6    1016.50    1019.07    1014.44      11.40      11.40      11.40
14/1/2008         315        360          5          8         39          0         12         39          0         44         46         41         65         78         49       23.8       25.1       22.8       11.3       13.5        9.7    1013.22    1015.55    1011.86      11.40      11.40      11.40
15/1/2008         248        360          5         12         43          0         18         43          0         42         45         39         57         69         41       23.6       24.8       22.4       11.8       14.9        8.8    1015.01    1018.13    1009.93      11.40      11.40      11.40
16/1/2008         270        360          5         10         51          0         16         51          0         42         43         40         53         66         42       24.1       25.1       23.1       12.9       16.3        9.3    1007.74    1015.35    1004.14      11.40      11.40      11.40
17/1/2008         292        360          5          8         40          0         12         40          0         42         46         36         52         64         36       23.3       26.4       20.8       12.1       16.4        8.4    1018.57    1020.80    1015.01      11.40      11.40      11.40
18/1/2008         315        360          5          6         34          0          9         34          0         41         45         38         63         81         43       24.5       27.7       22.4       14.6       19.5       11.9    1024.99    1029.88    1019.58      11.40      11.40      11.40
19/1/2008         315        360          5          4         24          0          6         24          0         47         51         41         75         85         61       23.3       26.6       21.2       14.1       16.7       12.1    1030.57    1032.15    1029.00      11.40      11.40      11.40
20/1/2008         292        360          5          3         18          0          5         18          0         49         53         44         79         92         71       22.6       25.8       20.1       12.1       14.3        9.8    1029.51    1031.27    1028.08      11.40      11.40      11.40
21/1/2008         315        355          5          5         23          0          8         23          0         47         50         44         77         86         64       23.3       25.2       20.9       10.7       13.7        8.1    1027.15    1028.86    1025.37      11.40      11.40      11.40
22/1/2008         315        360          5          3         24          0          5         24          0         46         48         42         69         84         48       23.8       26.1       22.6       11.4       15.1        8.2    1024.23    1025.98    1022.63      11.40      11.40      11.40
23/1/2008         315        360          5          4         29          0          6         29          0         46         49         41         69         84         48       24.5       26.5       23.5       12.6       15.2       10.3    1027.41    1030.52    1024.63      11.40      11.40      11.40
24/1/2008         315        360          9          5         21          0          7         21          0         49         52         46         78         87         65       21.6       23.5       19.6       11.5       14.0        9.0    1030.67    1032.93    1029.20      11.40      11.40      11.40
25/1/2008         315        360          5          5         29          0          8         29          0         51         55         44         72         85         46       22.0       25.7       19.7       12.6       17.7        9.8    1033.13    1034.48    1031.67      11.40      11.40      11.40
26/1/2008         315        360          9          4         23          0          6         23          0         50         54         42         64         74         49       22.3       26.6       19.4       11.6       13.6        9.6    1034.59    1035.57    1033.60      11.40      11.40      11.40
27/1/2008         225        360          0          4         24          0          7         24          0         52         58         44         60         76         33       21.4       23.9       19.8       12.4       15.8        8.7    1033.44    1035.40    1029.95      11.40      11.40      11.40
28/1/2008         225        338          0          6         50          0          9         50          0         45         55         36         55         81         30       22.6       27.4       18.9       13.7       16.1       10.7    1027.35    1029.74    1026.53      11.40      11.40      11.40
29/1/2008         112        360          5          3         16          0          4         16          0         46        100         41         66         82         42       22.6       25.7       20.2       12.1       15.3        9.2    1026.18    1027.58    1024.87      11.40      11.40      11.40
30/1/2008         158        360          5          5         21          0          7         21          0         48         51         43         80         87         70       22.6       25.9       20.5       11.3       13.2        8.9    1027.14    1028.83    1025.88      11.40      11.40      11.40
31/1/2008         315        360          5          8         37          0         11         37          0         45         48         40         67         78         55       22.9       25.9       20.9       11.1       13.3        8.7    1025.33    1028.29    1022.77      11.68      11.80      11.40
1/2/2008          270        360          5          6         32          0          9         32          0         46         49         41         55         72         35       21.1       22.6       19.6       10.8       13.5        7.5    1017.60    1022.77    1013.39      11.80      11.80      11.80
2/2/2008          292        360          5          5         24          0          9         24          0         44         48         41         61         76         49       21.0       21.8       19.7       10.7       12.4        7.9    1016.35    1020.06    1012.37      11.80      11.80      11.80
3/2/2008          292        330         57          6         45          0         10         45          0         49         51         43         79         90         63       20.6       22.4       18.8       10.9       13.5        8.5    1016.73    1019.99    1012.27      14.44      23.40      11.80
4/2/2008          248        360          5         14         53          0         22         53          0         50         55         46         66         89         35       21.7       24.2       19.8       12.9       16.6       10.4    1014.08    1022.46    1008.27      25.28      25.80      23.40
